
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 1st floor | 178 Sq. mt. | 178 CSqm |
| Balcone - 1st floor | 6 Sq. mt. | 2 CSqm |
| Balcone - 1st floor | 7 Sq. mt. | 2 CSqm |
| Balcone - 1st floor | 5 Sq. mt. | 2 CSqm |
| Balcone - 1st floor | 4 Sq. mt. | 1 CSqm |
| Balcone - 1st floor | 4 Sq. mt. | 1 CSqm |
| Giardino/Resede | 200 Sq. mt. | 20 CSqm |
| Total | 206 CSqm | |
